BANDAR SERI BEGAWAN (11 Feb 2018) – MS ABDB grabbed their third DST Super League in three years as Kota Rangers had to be content with the runners-up spot.
The Armymen completed their fixtures this week with a scoreless draw against last season’s runners-up Indera SC at the Hassanal Bolkiah National Stadium.
The one point was enough for MS ABDB to confirm the title where they have amassed 50 points from 20 matches played – four points against second-placed Kota Rangers, who still has a game against MS PDB to play for.
DST SUPER LEAGUE 2017-18 Standings
No | Team | P | W | D | L | GF | GA | GD | PTS |
1 | MS ABDB (C) | 20 | 16 | 2 | 2 | 71 | 9 | +62 | 50 |
2 | Kota Ranger | 19 | 14 | 4 | 1 | 55 | 21 | +34 | 46 |
3 | Indera | 20 | 13 | 5 | 2 | 64 | 17 | +47 | 44 |
4 | Kasuka | 20 | 9 | 7 | 4 | 41 | 32 | +9 | 34 |
5 | Wijaya | 20 | 10 | 0 | 10 | 31 | 37 | −6 | 30 |
6 | Tebuan Muda | 20 | 5 | 9 | 6 | 30 | 38 | −8 | 24 |
7 | Lun Bawang | 20 | 6 | 5 | 9 | 43 | 42 | +1 | 23 |
8 | MS PDB | 19 | 5 | 6 | 8 | 29 | 37 | −8 | 21 |
9 | Najip | 20 | 3 | 3 | 14 | 21 | 51 | −30 | 12 |
10 | Menglait (R) | 20 | 3 | 2 | 15 | 18 | 85 | −67 | 11 |
11 | Jerudong (R) | 20 | 3 | 1 | 16 | 26 | 60 | −34 | 10 |
No comments:
Post a Comment